The Redskins have 17 unrestricted free agents this year. After a 3-13 year many may not be back. Comment below who should stay and who should go.
Santana Moss | WR | UFA | WAS | TBD | 34 | $4,016,668 |
Rex Grossman | QB | UFA | WAS | TBD | 33 | $575,000 |
Nick Barnett | ILB, LB | UFA | WAS | TBD | 32 | $555,000 |
Reed Doughty | S | UFA | WAS | TBD | 31 | $1,500,000 |
DeAngelo Hall | CB | UFA | WAS | TBD | 30 | $1,250,000 |
Bryan Kehl | ILB, LB | UFA | WAS | TBD | 29 | $740,000 |
Darryl Tapp | OLB, LB | UFA | WAS | TBD | 29 | $580,000 |
Rob Jackson | OLB, LB | UFA | WAS | TBD | 28 | $546,765 |
Josh Morgan | WR | UFA | WAS | TBD | 28 | $5,100,000 |
Josh Wilson | CB | UFA | WAS | TBD | 28 | $3,333,333 |
Brian Orakpo | OLB, LB | UFA | WAS | TBD | 27 | $5,109,000 |
Fred Davis | TE | UFA | WAS | TBD | 27 | $2,500,000 |
Chris Baker | DE | UFA | WAS | TBD | 26 | $1,323,000 |
E.J. Biggers | CB | UFA | WAS | TBD | 26 | $1,500,000 |
J.D. Walton | C | UFA | WAS | TBD | 26 | |
Perry Riley | ILB, LB | UFA | WAS | TBD | 25 | $1,455,500 |
Dezmon Briscoe | WR | UFA | WAS | TBD | 24 | $630,000 |
No comments:
Post a Comment