Redskins Roster
Active
39 | Amerson, David | CB | 6-1 | 205 | 23 | 3 | North Carolina State |
92 | Baker, Chris | DL | 6-2 | 325 | 27 | 4 | Hampton |
45R | Bates, Houston | LB | 6-3 | 250 | 23 | R | Louisiana Tech |
18 | Bell, Reggie | WR | 5-11 | 201 | 23 | R | San Diego |
26 | Breeland, Bashaud | CB | 5-11 | 197 | 23 | 2 | Clemson |
45W | Campbell, Jordan | FB | 5-11 | 240 | 26 | 1 | New Mexico Highlands |
69 | Cofield, Takoby | T | 6-4 | 310 | 23 | R | Duke |
68 | Compton, Tom | T | 6-5 | 308 | 26 | 3 | South Dakota |
51 | Compton, Will | LB | 6-1 | 230 | 25 | 2 | Nebraska |
8 | Cousins, Kirk | QB | 6-3 | 202 | 26 | 4 | Michigan State |
95 | Crawford, Corey | DE | 6-5 | 299 | 23 | R | Clemson |
35 | Cromartie-Smith, DaMon | S | 6-2 | 203 | 28 | 2 | Texas-El Paso |
80 | Crowder, Jamison | WR | 5-8 | 185 | 22 | R | Duke |
29 | Culliver, Chris | CB | 6-0 | 199 | 26 | 5 | South Carolina |
47 | Davis, Akeem | S | 6-1 | 200 | 25 | 2 | Memphis |
48 | Davis, Dyshawn | LB | 6-2 | 227 | 22 | R | Syracuse |
58 | Davis, Ja'Gared | LB | 6-0 | 238 | 24 | 2 | Southern Methodist |
83 | Dixon, Chase | TE | 6-5 | 240 | 24 | 1 | Central Arkansas |
17 | Dunbar, Quinton | WR | 6-2 | 201 | 22 | R | Florida |
2 | Forbath, Kai | K | 5-11 | 197 | 27 | 4 | UCLA |
88 | Garçon, Pierre | WR | 6-0 | 216 | 28 | 8 | Mount Union |
38 | Goldson, Dashon | S | 6-2 | 200 | 30 | 9 | Washington |
64 | Golston, Kedric | DE | 6-4 | 318 | 32 | 10 | Georgia |
14 | Grant, Ryan | WR | 6-0 | 193 | 24 | 2 | Tulane |
10 | Griffin III, Robert | QB | 6-2 | 222 | 25 | 4 | Baylor |
23 | Hall, DeAngelo | CB | 5-10 | 198 | 31 | 12 | Virginia Tech |
87 | Hamm, Je'Ron | TE | 6-3 | 236 | 23 | 1 | Louisiana-Monroe |
32R | Hasson, Tajh | CB | 6-1 | 195 | 23 | R | UNLV |
97 | Hatcher, Jason | DE | 6-6 | 299 | 32 | 10 | Grambling State |
55 | Hayward, Adam | LB | 6-1 | 240 | 31 | 9 | Portland State |
59 | Highsmith, Alonzo | LB | 6-0 | 240 | 25 | 1 | Arkansas |
37W | Hill, Michael | RB | 5-10 | 210 | 25 | 2 | Missouri Western State |
24 | Ihenacho, Duke | S | 6-1 | 207 | 26 | 4 | San Jose State |
11 | Jackson, DeSean | WR | 5-10 | 178 | 28 | 8 | California |
30R | Jarrett, Kyshoen | S | 5-10 | 200 | 22 | R | Virginia Tech |
99 | Jean Francois, Ricky | DE | 6-3 | 297 | 28 | 7 | LSU |
53 | Jeffcoat, Jackson | LB | 6-3 | 253 | 23 | 2 | Texas |
20 | Johnson, Jeron | S | 5-10 | 212 | 27 | 5 | Boise State |
31 | Jones, Matt | RB | 6-2 | 231 | 22 | R | Florida |
13 | Jones, Tony | WR | 5-11 | 201 | 23 | R | Northwestern |
73 | Kearse, Frank | DE | 6-5 | 310 | 26 | 4 | Alabama A&M |
91 | Kerrigan, Ryan | LB | 6-4 | 260 | 26 | 5 | Purdue |
98 | Knighton, Terrance | NT | 6-3 | 331 | 28 | 7 | Temple |
74 | Kouandjio, Arie | G | 6-5 | 310 | 23 | R | Alabama |
63 | Larsen, Tyler | C | 6-4 | 315 | 23 | 1 | Utah State |
77 | Lauvao, Shawn | G | 6-3 | 315 | 27 | 6 | Arizona State |
67 | LeRibeus, Josh | G | 6-2 | 315 | 25 | 4 | SMU |
78 | Lichtensteiger, Kory | C | 6-2 | 296 | 30 | 7 | Bowling Green State |
15 | Lockett, Colin | WR | 5-11 | 188 | 24 | 1 | San Diego State |
61 | Long, Spencer | G | 6-5 | 311 | 24 | 2 | Nebraska |
3 | Long, Ty | K | 6-2 | 205 | 22 | R | Alabama-Birmingham |
89 | Mahina, Devin | TE | 6-6 | 250 | 26 | R | Brigham Young |
16 | McCoy, Colt | QB | 6-1 | 215 | 28 | 6 | Texas |
96 | McCullum, Dasman | LB | 6-4 | 242 | 23 | R | Southern Mississippi |
37R | Mitchel, Tevin | CB | 6-0 | 190 | 22 | R | Arkansas |
46 | Morris, Alfred | RB | 5-10 | 224 | 26 | 4 | Florida Atlantic |
76 | Moses, Morgan | T | 6-6 | 318 | 24 | 2 | Virginia |
93 | Murphy, Trent | LB | 6-5 | 258 | 24 | 2 | Stanford |
79W | Nsekhe, Ty | OL | 6-8 | 325 | 29 | 1 | Texas State |
90 | Paea, Stephen | DL | 6-1 | 300 | 27 | 5 | Oregon State |
84 | Paul, Niles | TE | 6-1 | 241 | 25 | 5 | Nebraska |
82 | Paulsen, Logan | TE | 6-5 | 261 | 28 | 6 | UCLA |
40 | Plummer, Terrance | LB | 5-11 | 231 | 22 | R | Central Florida |
72 | Powe, Jerrell | NT | 6-2 | 331 | 28 | 4 | Mississippi |
66 | Quigley, Bryce | T | 6-4 | 302 | 23 | 1 | San Diego State |
32W | Redd Jr., Silas | RB | 5-10 | 200 | 23 | 2 | USC |
86 | Reed, Jordan | TE | 6-3 | 237 | 24 | 3 | Florida |
62 | Reiter, Austin | C | 6-3 | 296 | 23 | R | South Florida |
56 | Riley Jr., Perry | LB | 6-0 | 238 | 27 | 6 | LSU |
12 | Roberts, Andre | WR | 5-11 | 187 | 27 | 6 | The Citadel |
79R | Robertson, Travian | DL | 6-4 | 304 | 26 | 4 | South Carolina |
52 | Robinson, Keenan | LB | 6-3 | 238 | 25 | 4 | Texas |
34 | Robinson, Trenton | S | 5-9 | 195 | 25 | 4 | Michigan State |
25R | Rogers, Justin | CB | 5-11 | 181 | 27 | 4 | Richmond |
19 | Ross, Rashad | WR | 6-0 | 181 | 25 | 1 | Arizona State |
75W | Scherff, Brandon | T | 6-5 | 319 | 23 | R | Iowa |
94 | Smith, Preston | LB | 6-5 | 271 | 22 | R | Mississippi St. |
60 | Smith, Willie | T | 6-5 | 310 | 28 | 5 | East Carolina |
50 | Spaight, Martrell | LB | 6-0 | 236 | 21 | R | Arkansas |
85 | Spencer, Evan | WR | 6-2 | 208 | 22 | R | Ohio St. |
57W | Sundberg, Nick | LS | 6-0 | 252 | 27 | 6 | California |
41 | Thomas, Phillip | S | 6-0 | 223 | 26 | 3 | Fresno State |
75R | Thomas, Robert | NT | 6-3 | 325 | 24 | 1 | Arkansas |
25W | Thompson, Chris | RB | 5-8 | 193 | 24 | 2 | Florida State |
5 | Way, Tress | P | 6-1 | 215 | 25 | 2 | Oklahoma |
71 | Williams, Trent | T | 6-5 | 337 | 26 | 6 | Oklahoma |
54 | Williams, Trevardo | LB | 6-1 | 237 | 24 | 2 | Connecticut |
30W | Williams, Trey | RB | 5-7 | 195 | 22 | R | Texas A&M |
31R | Wolfe, Trey | CB | 5-11 | 193 | 26 | 1 | Fort Valley State |
36 | Young, Darrel | FB | 5-11 | 251 | 28 | 6 | Villanova |
Reserve/Injured
No comments:
Post a Comment