The Washington Redskins have drafted 10 players in the 2015 NFL draft. The number 10 is significant due to it being the highest number of players selected by the Burgundy and Gold since 2011. The gain of picks through trades is a classic Scot McCloughan move.
Also evident is the "best player will be selected" is more like "best player will be selected who fits our needs." The Redskins passed on several would be steals but took the low risk player instead.
This post will go over the newest Redskins as well as how they will fit the system. Quick note retaining to the blog, expect a slight bump in fun facts and a post on recapping the off-season but otherwise it will remain quiet until the preseason.
Overall a solid draft but will be one that will take 4 years to finally be able to asses based on number of projects they drafted.
NFL has this nicely formatted table we will go head and take it but change the analysis. SOURCE:NFL.COM
Round 1, Pick 5 (5) | Brandon Scherff | OG | 6'5" | 319 | Iowa | 6.4 | ||
Pick Analysis/Grade: Many feel this is a reach for a Guard/Right Tackle to be selected in a top 5 selection..It is but in reality 5 picks later he would probably be taken by the Giants. They passed Leonard Williams which may backfire but got a giant hole was plugged up in the O-Line. This pick is meant to send a message to RG3. The message is "You know cant blame the O-line because you will be adequately protected now and Morris will be able to lighten the load." GRADE: A- | ||||||||
Round 2, Pick 6 (38) | Preston Smith | DE | 6'5" | 271 | Mississippi St. | 5.7 | ||
Pick Analysis: We found Brian Orakpo's replacement in the 2nd round in a very versatile player who will fill the need of depth in the DE position and can play linebacker. Don't look at his stats but film. He is the player to cause the pocket to collapse so his teammate is freed to get to the QB. Grade: A | ||||||||
Round 3, Pick 31 (95) (from Seahawks) | Matt Jones | RB | 6'2" | 231 | Florida | 5.3 | ||
Pick Analysis: Big strong downhill runner who does everything adequately in terms of catching and pass protection. He needs to learn to be patient and find the hole instead of running over a person. There were a few people who probably should of been drafted before him...I.E a slew of O linemen who dropped or that Safety we still need who would help more, but he a a great value pick. It is interesting to pick a RB this early despite already having a handful of RB's already on the roster. Grade: B+ | ||||||||
Round 4, Pick 6 (105) | Jamison Crowder | WR | 5'8" | 185 | Duke | 5.3 | ||
Pick Analysis: Let it be known Mr. Crowder will be the most undervalued pick the Redskins have mad out side of Morris. Small shifty slot player. Probably will be asked to field punts first year but has a great route tree and can catch. View him as Santana's replacement Grade A | ||||||||
Round 4, Pick 13 (112) (from Seahawks through Saints) | Arie Kouandjio | OG | 6'5" | 310 | Alabama | 5.2 | ||
Pick Analysis: The only big risk the Redskin's took was taking him he has the size but also has chronic knee injuries on both legs.Remember his brother Cyrus also had the same but appears to be fine after his first year. He will be a project to fix his glaring weakness but may look like a steal but possibly a bust. Grade C+ | ||||||||
Round 5, Pick 5 (141) | Martrell Spaight | OLB | 6'0" | 236 | Arkansas | 5.3 | ||
Pick Analysis: Solid tackler. Good to stop the run. Has not played much at all. Reminds me of London Fletcher in his 30's. Not great in coverage and below avg athlete but is able to wrap up and foresee a play before it occurs. Grade: B | ||||||||
Round 6, Pick 5 (181) (from Seahawks through Jets) | Kyshoen Jarrett | SS | 5'10" | 200 | Virginia Tech | 5.2 | ||
Pick Analysis: Washington had a need for safety so taking a developmental one late isn't surprising, especially since Jarrett adds special teams value. He's more of a strong safety in Joe Barry's cover 2 scheme. --Mark Dulgerian Earl Thomas II? Doubtful. More likely Reed Doughty II. Similar physique and tackling ability as Thomas but in different classes in fluid coverage skills. A sure tackler is welcomed but how about his coverage skills. GRADE: C+ we need one but why wait so long? | ||||||||
Round 6, Pick 6 (182) | Tevin Mitchel | CB | 6'0" | 190 | Arkansas | -- | ||
Pick Analysis: Tevin Mitchel joins his college teammate, Martrell Spaight, on a defense that had several holes to fill. Mitchel is a career sub package corner with measurables coaches like to work with. --Mark Dulgerian AKA the missing corner in the dime package corner in 2 years Grade: B- this may be a decent pick up although giving up on Ekpre-Olomu, Ifo who will be the steal of the draft perhaps. | ||||||||
Round 6, Pick 11 (187) (from Saints) | Evan Spencer | WR | 6'2" | 208 | Ohio St. | 5.1 | ||
Round 7, Pick 5 (222) | Austin Reiter | C | 6'3" | 296 | South Florida | -- | ||
Pick Analysis: The Redskins will see if they tap into Reiter's size and athleticism. He's their 3rd interior line selection in this year's draft. --Mark Dulgerian This one is confusing they get big O-Linemen then get a small center. As he really is the only center on the board that may be why. Grade C |
No comments:
Post a Comment